PRICE LIST for hunting trophies at hunting ranges in organizing hunting tours for foreign citizens (except for citizens of the Eurasian Economic Union member states) Teterinskoye SFI
I. STAY FEE.
Hunter and accompanying person stay in Padar hunting lodge per one day /prices in EUR/
– | in double rooms | 62 EUR |
Stay in the cottage-type sleeping unit for one hunter’s accompanying person per one day | 110 EUR |
The services listed in par. 1 and 2 do not include:
– the cost of shooting /see further part of the Price List/
– | organizing individual hunting for hoofed animals, feather game, etc. per hunting day with one spotter for each hunter | 50 ЕURO |
– | shotgun daily hiring fee | 12 EUR |
– | cost of bullets and shotgun ammunition, 1 pcs | 1 EUR |
– | hunting rifle daily hiring fee | 25 EUR |
– | cost of hunting ammunition to the rifle, 1 pcs | 10 EUR |
– | transportation costs per 1 hunting day | 30 EUR |
– | cost of drive hunting per hunter per 1 hunting trip | 50 EUR |
– | cost of hunting ticket for fur game and birds per 1 hunting day | 10 EUR |
– | Trophy preparation: | |
– | roe deer | 20 EUR |
– | moose, deer | 30 EUR |
– | carcass dressing (evisceration, skinning): | |
– | roe deer | 10 EUR |
– | moose, deer | 30 EUR |
– | skinning: | |
– | beaver, wolf | 30 EUR |
– | fox | 10 EUR |
II. FEE FOR SHOOTING AND ONE-TIME PERMIT.
2. SHOOTING FEE.
2.1. MOOSE.
Trophy: antlers.
Hunting period: 01.09-30.12
Optimal period of stay: five days
Shooting fee according to the weight of antlers together with the skull, nasal and occipital bones, and upper jaw:
– | up to 6.99 kg | 1,050 EUR |
– | from 7 kg to 7,99 kg | 1,550 EUR + 7 EUR /10 g over 7 kg |
– | from 8 kg to 8.99 kg | 2,250 EUR + + 8 EUR /10 g over 8 kg |
– | from 9 kg to 9,99 kg | 3,050 EUR + +10 EUR /10 g over 9 kg |
– | from 10 kg and more | 4,050 EUR + + 15 EUR /10 g over 10 kg |
2.2. | shooting a non-trophy adult male | 1,000 EUR |
2.3. | shooting a female | 700 EUR |
2.4. | shooting this year’s brood | 400 EUR |
2.5. | wounding an adult trophy male | 1,000 EUR |
2.6. | wounding a non-trophy male | 400 EUR |
2.7. | wounding a female | 400 EUR |
2.8. | wounding this year’s brood | 200 EUR |
3. RED DEER.
3.1. Trophy: antlers, teeth.
Hunting period: 01.09-31.01.
Optimal period of hunting: five days
Shooting fee according to the weight of antlers together with the skull, nasal and occipital bones, and upper jaw:
– | up to 4.99 kg | 750 EURO | |
– | from 5 kg to 5.99 kg | 1,140 EURO | |
– | from 6 kg to 6.99 kg | 1,450 EURO + +2 EURO /10 g over 6 kg | |
– | from 7 kg to 7.99 kg | 1,650 EURO + +6 EURO /10 g over 7 kg | |
– | from 8 kg to 8.99 kg | 2,250 EURO + + 10.5 EURO /10 g over 8 kg | |
– | from 9 kg and more | 3,300 EURO + +15 EURO /10 g over 9 kg | |
3.2. | shooting a non-trophy adult male | 550 EURO | |
3.3. | shooting a female | 400 EURO | |
3.4. | shooting this year’s brood | 250 EURO | |
3.5. | wounding an adult trophy male | 1,000 EURO | |
3.6. | wounding a non-trophy male | 300 EURO | |
3.7. | wounding a female | 250 EURO | |
3.8. | wounding this year’s brood | 200 EURO | |
4. EUROPEAN ROE DEER
Trophy: antlers.
Hunting period: 15.05.-30.12.
4.1. Shooting fee according to the weight of antlers together with the skull, nasal and occipital bones, and upper jaw (minus ninety grams):
– | up to 249 g | 120 EUR |
– | from 250 g to 299 g | 160 EUR |
– | from 300 g to 349 g | 195 EUR + 2 EUR /1 g over 300 g |
– | from 350 g to 499 g | 295 EUR + 5.5 EUR /1 g over 350 g |
– | 500 g and more | 1,120 EUR + 5.5 EUR /1 g over 500 g |
4.2. | shooting a non-trophy adult male | 300 EUR |
4.3. | shooting a female | 70 EUR |
4.4. | shooting this year’s brood | 50 EUR |
4.5. | wounding a male | 300 EUR |
4.6. | wounding a female | 70 EUR |
4.7. | wounding this year’s brood | 50 EUR |
5. WOLF.
Trophy: raw skin with a dissected forehead or, optionally, forehead and raw skin.
Shooting fee | 500 EUR |
Wounded wolf | 300 EUR |
6. FOX, MARTEN
Trophy: raw skin
Shooting fee | 30 EUR |
7. GROUSE:
Shooting fee | 500 EUR |
wounding | 250 EUR |
8. BLACK GROUSE
shooting in spring season | 150 EUR |
wounding in spring season | 50 EUR |
shooting in autumn season | 80 EUR |
wounding in autumn season | 40 EUR |
9. WILD DUCK (drake) in spring
Shooting fee | 7 EURO |
WILD DUCK in autumn
Shooting fee | 5 EURO |
10. WILD GOOSE
Shooting fee | 15 EURO |
11. GRAY PARTRIDGE, WOODCOCK
Shooting fee | 10 EURO |
12. HAZEL GROUSE, SNIPE
Shooting fee | 15 EURO |
13. EUROPEAN BEAVER
Shooting fee | 30 EURO |
14. Brown hare (white hare) | 30 EURO |
15. COST OF RAW SKIN:
Moose and deer skin | 2 EURO per one kg |
Wild boar skin | 2 EURO per one kg |
16. FEE FOR ONE-TIME PERMIT:
Adult moose | 50 EUR |
This year’s moose | 25 EUR |
Adult deer | 50 EUR |
This year’s deer | 25 EUR |
Adult wild boar | 30 EUR |
This year’s wild boar | 5 EUR |
Adult roe deer | 30 EUR |
This year’s roe deer | 5 EUR |
EURpean beaver | 5 EUR |
Grouse | 5 EUR |
Black grouse | 5 EUR |
17. ISSUANCE OF DOCUMENTS:
Trophy removal | 50 EURO |
Import of weapons into the Republic of Belarus per 1 barrel | 50 EURO |
Translator services per 1 day | 50 EURO |
18. Client transfer from the Minsk Airport (Kamenny Log checkpoint) to Padar: 100 EURO
19. Client transfer from Padar to the Minsk Airport (Kamenny Log checkpoint): 100 EURO
20. For unauthorized shooting (in case of shooting an animal of the age and sex not corresponding to the record in the hunting ticket), in addition to the shooting fee as per price negotiation memorandum, the hunter shall pay a fine equal to 3 times the cost of the extracted animal as per price negotiation memorandum, as well as pay for the meat of the shot animal according to the wild animal carcass weight after evisceration and skinning. The skin shall be additionally paid as per price negotiation memorandum, regardless of whether the hunter takes the skin or not.
21. The cost of meat in unauthorized shooting is 7 EURO per 1 kg of the carcass weight.